Presentations
| Session Code | Session Title | Presentations |
|---|---|---|
| Preparing for the Unexpected | ||
| Public Safety and Security | Vince Hawkes | |
| 1995's Oklahoma City Bombing | Bo Boshell | |
| Breakout Session 1 | ||
| 1A | Physical Security Operating Policy | Mark Warlow |
| 1B | Crisis Communication | Jim Stanton |
| 1C | Information Risk Management | Mark Vale |
| Breakout Session 2 | ||
| 2A | Threat Risk Assessments (Part 1) | Bert Cowan & JD Hearfiled |
| 2C | OPS Personnel Screening Checks | Sonny Arrojado & Karlene Harry |
| 2B | "It's 2 am.. do you know what your kids are doing on the internet?" - Learn best practices of securing your home computer | Dale Tasker & Nayla Ibrahim |
| Breakout Session 3 | ||
| 3A | Threat Risk Assessments (Part 2) | Supporting Word Docs |
| 3B | Bringing it all together through Standards: CSA Z1600, Comprehensive Emergency Management, and Business Continuity Planning | Derek Lancaster |
| 3C | Contractor Screening | Karlene Harry |
| Opening Remarks | Michel Boulet | |
| Designing and Implementing a Corporate Security Program | Gene McLean | |
| Breakout Session 4 | ||
| 4C | Building a Security Awareness Program | Gene McLean |
| 4A | Security: Ontario's Legal Climate | Len Hatzis & Dean Samaras |
| 4B | Security in the Future | Colin Soutar |
| Breakout Session 5 | ||
| 5A | Risk Management | Susan Lawson |
| 5B | Balancing Public Access & Security | Gordon Dunn |
| 5C | Organized Crime in Ontario | Don Bell |
| Improving Security Through Environmental Design | Barbara Nadel | |
| Current Trends in Identity Theft | ||
